Soldering machine automatic, dual welding station double soldering system, soldering robot wholesaler
- China supplier
- Comprehensive English user manuals, guides, and documentation enable users to understand and operate the machine effectively.
- Pollywood package for good protection, avoid transportation damage.
- Lift-time technical support
- 2 Years Warranty
Soldering machine automatic, dual welding station double soldering system, soldering robot wholesaler
- Circuit board auto soldering machine, with dual soldering station and double iron soldering tips for 2 points soldering process.
- Double working platform soldering mode, can welding in turn, save the product pick and place time, raise productivity.
- Designed to work well with lead-free solder, meeting modern environmental and regulatory standards.
- Applicable tin wire: 0.3~2.0mm
- Application industry: electronics manufacturing, automotive assembly, appliance manufacturing, PCB soldering, date wire cable assemble factory, medical device manufacturing, toys assemble, etc.
Full Series Of BBA Soldering machine
Model | BBA-331HX (Single Y platform) |
BBA-5331HX (Dual Y platforms) |
BBA-6331HX (Dual soldering systems) |
BBA CUSTOMIZED | |||
Voltage | AC 110/220V 50/60HZ | ||||||
Power | 350W | 350W | 700W | To order | |||
Movable range | X | 300mm | X | 500mm | X1/X2 | 500mm | To order |
Y | 300mm | Y1/Y2 | 300mm | Y1/Y2 | 300mm | ||
Z | 100mm | Z | 100mm | Z | 100mm | ||
R | 360° | R | 360° | R | 360° | ||
Max moving speed | X | 600mm/s | X | 600mm/s | X1/X2 | 600mm/s | To order |
Y | 600mm/s | Y1/Y2 | 600mm/s | Y1/Y2 | 600mm/s | ||
Z | 400mm/s | Z | 400mm/s | Z | 400mm/s | ||
R | 300°/s | R | 300°/s | R | 300°/s | ||
Repeat Positioning Accuracy | ±0.02mm (X * Y * Z), ±0.05° (R) | To order | |||||
Maximum Load Weight | 8KG (For Work Platform) | To order | |||||
Programming File Capacity | 256MB, up to 999 files, single file up to 1000 points | To order | |||||
Preheating Temperature Range | 0℃~ 550℃ | To order | |||||
Solder Wire Diameter | 0.4, 0.6, 0.8, 1.0, 1.2,1.6 (mm) | To order | |||||
Tin feeding control | Precision stepper motor | To order | |||||
External Dimensions(L*W*H) | 70*60*85(CM) | 85*60*85(CM) | 100*60*85(CM) | To order | |||
Weight | 65KG | 90KG | 120KG | To order |
Product Description
Customization available
Customer case
Package