Screw locking equipment, BBA screw feeding machinery, screw fixing process factory
- China Screw driving manufacturer.
- Providing comprehensive user manuals, guides, and documentation enable users to understand and operate the machine effectively.
- Regularly updated documentation is easily accessible to users.
- Lift-time technical support
- 2 Years Warranty
screw locking equipment, BBA screw feeding machinery, screw fixing process factory
- Screw fastening machines, also known as automatic screwdrivers or screw tightening machines, come with various features to enhance efficiency, accuracy, and versatility in different manufacturing and assembly processes.
- Screw fastening machines often include an automatic feeding system to present screws to the assembly point efficiently. This can involve mechanisms such as vibratory bowls, screw feeders, or pneumatic delivery systems.
- Wide range of screw sizes M1~M8 for various shapes.
- Electric brushless screwdriver for durability and torque adjustable.
Full Series of BBA Blowing Type Auto screwing machine
| Model | BBA-331LS | BBA-5441LS | BBA-6441LS | CUSTOMIZED | |||
| (Single Y platform) | (Double Y platform) | (Dual screw feeding systems) | |||||
| Power supply | AC 110/220V 50/60HZ | ||||||
| Stroke | X | 300mm | X | 500mm | X1/X2 | 600mm | To order |
| Y | 300mm | Y1/Y2 | 400mm | Y1/Y2 | 400mm | ||
| Z | 100mm | Z | 100mm | Z | 100mm | ||
| Maximum Load Weight | 10KG (for work platform) | To order | |||||
| Screwdriver torque | 0.015~2.5N.m | More than 3.0N.m | |||||
| Moving speed | 10-800mm/s | ||||||
| Air pressure | 0.5-0.7MPa | ||||||
| Position accuracy | ±0.02mm/axis | ||||||
| Program capacity | 999 groups/1000 points per group | ||||||
| Motor system | Micro Precision Stepping Motor | ||||||
| Transmission mode | Precision toothed belt+ guide rail | ||||||
| Universal screws | M1-M8 | ||||||
| Control panel | Handheld Teaching pendant with display screen | ||||||
| Work efficiency | 1.5~2s/pcs | ||||||
| Work environment | Temperature: 5-50ºC Humidity: 20-90% | ||||||
| Weight | 70kg | 90kg | 120kg | To order | |||
| External Machine Size(L*W*H) | 700*630*700mm | 820*730*700mm | 920*730*700mm | To order | |||
Product Description


Customization available
Applicable screws

Customer case

Package







