Pcb online de-paneling machine cutting machine router PCBA separator machine v-cut pcb cutting equipment circuit board cutter
- Double screw locking system, double working platform, each platform can lock screw independently, very suitable for 2 screw processing.
- Providing comprehensive English user manuals, guides, and documentation enable users to understand and operate the machine effectively.
- China screw feeding machine manufacturer.
- Lift-time technical support
- 2 Years Warranty
Pcb online de-paneling machine cutting machine router PCBA separator machine v-cut pcb cutting equipment circuit board cutter
Auto PCB cutting machine, PCB auto milling machine, is the process of separating printed circuit board (PCB) assemblies from large fabricated panels into individual PCB units. These machines are essential in streamlining the production process, reducing the risk of damaging components, and ensuring clean and precise separation.
*High-Quality Blades: Durable, sharp blades that can handle frequent use without dulling quickly. *Variable Speed Control: Adjust the cutting speed to suit different materials and complexities. *Smooth Operation: Ensures minimal stress and damage to the PCB components during separation. *High Precision Cutting: Ensures clean, accurate separations with minimal burrs or rough edges.
*Support for Various Cutting Methods: Supports different cutting methods such as laser cutting, routing, and punching, depending on the model.
In-line visual board dividing machine


| Category | Item | Specification | |
| Identification system | Automatic Mark Point Search Function | Color image search and positioning | |
| camera | 500W color CCD camera | ||
| Image processing speed | Image processing time <300MS/FOV | ||
| Anti-static measures | Static eliminator, anti-static fixture, anti-static socket | ||
| Processable PCB size (MAX) | L330*W260mm | ||
| Cutting accuracy | ±0.01mm (actually considering product and fixture tolerance) | ||
| Processable PCB thickness | 0.5mm-3.0mm | ||
| Mechanical system | X, Y, Z Platform |
Drive equipment | Precision five-axis servo motor + 1-axis closed-loop stepper motor system/precision guide rail, precision ball screw |
| Imported spindle speed | High speed electric spindle (20000-80000) RPM | ||
| Broken tool detection | Standard configuration | ||
| Spindle brand | Germany SycoTec (KAVO) | ||
| Servo motor | Panasonic | ||
| Linear guide | Hiwin | ||
| Ball screw | TBI | ||
| Machine repeatability | ±0.01mm | ||
| maximum movement speed | X-axis: 1000 mm/s; Y-axis: 1000 mm/s; Z-axis: 500 mm/s | ||
| Software system | Operating system | Windows10 | |
| Equipment testing | Automatic detection function at startup | ||
| AutoCut Program Features | ① Data can be processed through CCD learning; ②Optional DXF import processing function and whole board scanning function; |
||
| Control system | Computer host | professional computer | |
| Display screen output | 19.5′ LCD Monitor | ||
| Other parameters | Equipment weight | About 700KG | |
| Power supply | Host: Voltage AC110/220V 2phase 50/60HZ Dust collector: Voltage AC380V 3phase 50HZ. 5P |
||
| Air supply | 4-6kg/cm² | ||
| Vacuuming method | Bottom vacuuming/top vacuuming optional | ||
| Overall machine dimensions | L1214*W1280H1605mm (excluding warning light height) | ||
| Milling cutter specifications | ¢0.8mm-¢3.0mm (knife handle specification is unified as 3.175) | ||
| Noise | 75db±5dB (1 meter away from the equipment) | ||
| Vacuum cleaner detection method | Pressure detection (lower vacuum cleaner has suction alarm function) | ||
Product Description
Windows operating system
*Windows 10 operating system
*Stable&safe
*Easy to learn and use
Imported high-quality high-speed steel SKH-61 V-cut
Customer case

Package





















